Home

Fund Prices

Performance

Reports

Fund Docs

News

   

 Our Funds

 Performance


The fund commenced on July 2000

Performance is shown to 30 June 2010

RETURN VOLATILITY
2010 01-Jul-09 Last Last       Life Since
YTD YTD 3 mnths 6 mnths 1 Year 3 year 5 year of fund 1-Jul-00
INDEX                  
CMDPF (after fees) -3.2% 1.8% -3.6% -3.2% 1.8% -7.0% 15.2% 55.0% 5.8%
CMDPF wholesale (after fees) -2.7% 3.0% -3.3% -2.7% 3.0% -3.6% 22.3% 74.7% 5.8%
MSCI World Equity Index (Local CCY) -7.1% 11.5% -11.2% -7.1% 11.5% -30.7% -2.9% -17.8% 15.6%
MSCI World Equity Index (USD) -9.8% 10.2% -12.7% -9.8% 10.2% -30.6% 0.3% -9.7% 16.7%
S&P 500 Index -7.6% 12.1% -11.9% -7.6% 12.1% -31.4% -13.5% -29.1% 16.2%
NASDAQ Composite Index -7.0% 14.9% -12.0% -7.0% 14.9% -19.0% 2.5% -46.8% 25.3%
HFR Composite Hedge Fund Index -0.2% 9.3% -2.5% -0.2% 9.3% -0.7% 29.2% 74.4% 6.6%
HFR Fund of Hedge Funds Index -1.4% 4.5% -2.8% -1.4% 4.5% -11.6% 12.0% 39.2% 5.4%
CSFB/Tremont Hedge Fund Index 1.5% 12.3% -1.6% 1.5% 12.3% 0.9% 32.6% 89.0% 5.6%

 


 

[ Home | Fund Prices | Performance | Reports | Prospectus | News]

Copyright © 2000 Coastal Capital  Limited. All rights reserved.