Home

Fund Prices

Performance

Reports

Prospectus

News

   
funds_performance.htm

 Our Funds

 Fund Prices


The fund commenced on 1 July 2000

The unit prices and investment performance depicted below are for retail investors

Date

Unit Price Distribution Performance Cumulative
2000 July $1.000      
July $0.986   -1.4% -1.4%
August $1.013   +2.7% +1.3%
September $1.001 $0.002 -1.0% +0.3%
October $0.991   -1.0% -0.7%
November $0.960   -3.1% -3.8%
December $0.970

nil

+1.0% -2.8%
2001 January $0.987    +1.8% -1.1%
February $0.981     -0.6% -1.7%
March $0.970

nil

-1.1% -2.8%
 April $0.992     +2.3% -0.6%
May $0.997     +0.5% -0.1%
June $0.995 $0.0014 -0.1% -0.2%
July $0.998       +0.3% +0.1%
August $1.002    +0.4% +0.5%
September $0.991  nil  -1.1% -0.6%
October $1.010 +1.9% +1.3%
November $1.020 +1.0% +2.4%
December $0.997 $0.0257 +0.3% +2.6%
2002 January $1.012 +1.5% +4.2%
February $1.009 -0.3% +3.9%
March $1.001 $0.013 +0.5% +4.4%
April $1.010 +0.9% +5.3%
May $1.016 +0.6% +5.9%
June $1.010 nil -0.6% +5.3%
July $1.004 -0.6% +4.7%
August $1.007 +0.3% +5.0%
September $0.953 nil -5.4% -0.6%
October $0.970 +1.8% +1.1%
November $0.986 +1.6% +.2.8%
December $0.998 nil +1.2% +4.1%
2003 January $1.005 +0.7% +4.8%
February $1.006 +.0.1% +4.9%
March $1.016 nil +1.0% +5.9%
April $1.030 +1.4% +7.4%
May $1.052 +2.1% +9.7%
June $1.063 nil +1.0% +10.8%
July $1.066 +0.3% +11.2%
August $1.077 +1.0% +12.3%
September $1.089 nil +1.1% +13.5%
October $1.104 +1.4% +15.1%
November $1.111 +0.6% +15.8%
December $0.998 $0.133 +1.8% +17.9%
2004 January $1.014 +1.6% +19.8%
February $1.029 +1.5% +21.6%
March $0.998 $0.042 +1.1% +22.9%
April $0.991 -0.7% +22.0%
May $0.988 -0.3% +21.7%
June $0.996 nil +0.8% +22.6%
July $0.978 -1.8% +20.4%
August $0.978 +0.0% +20.4%
September $0.995 nil +1.8% +22.5%
October $1.011 +1.6% +24.4%
November $1.045 +3.4% +28.1%
December $0.997 $0.074 +2.5% +31.9%
2005 January $0.998 +0.1% +32.0%
February $1.015 +1.7% +34.3%
March $1.005 nil -1.0% +32.9%
April $0.985 -2.0% +30.3%
May $1.004 +1.9% +32.8%
June $1.001 $0.016 +1.3% +34.5%
July $1.020 +1.9% +37.1%
August $1.029 +0.9% +38.3%
September $1.000 $0.044 +1.5% +40.3%
October $0.977 -2.3% +37.1%
November $0.998 +2.2% +40.0%
December $1.005 $0.009 +1.6% +42.3%
2006 January $1.042 +3.7% +47.5%
February $1.039 -0.3% +47.1%
March $1.014 $0.042 +1.64% +49.5%
April $1.029 +1.48% +51.7%
May $1.005 -2.33% +48.2%
June $0.996 -0.9% +46.8%
July $0.992 -0.4% +46.2%
August $1.003 +1.1% +47.9%
September $1.000 $0.014 +1.1% +49.5%
October $1.013 +1.3% +51.4%
November $1.024
+1.1% +53.1%
December $1.002 $0.040 +1.8% +55.8%
2007 January $1.015 +1.3% +57.8%
February $1.036 +2.1% +61.1%
March $1.016 $0.025 +0.5% 61.8%
April $1.024 +1.8% 63.1%
May $1.038 +1.4% 65.3%
June $0.999 $0.04791 +0.9% 66.8%
July $1.010 +1.1% +68.6%
August $1.010 +0.0% +68.6%
September $1.000 -1.0% +66.9%
October $1.014 +1.4% +69.3%
November $1.000 -1.4% +66.9%
December $1.002 +0.2% +67.3%
2008 January $0.984 -1.8% +64.2%
February $0.994 +1.0% +65.9%
March $0.985 -0.9% +64.4%
April $1.006 +2.1% +67.9%
May $1.031 +2.5% +72.1%
June $0.990 $0.03831 -0.3% +71.6%
July $0.977 -1.3% +69.4%
August $0.965 -1.2% +67.3%
September $0.906 -6.1% +57.1%
October $0.838 -7.5% +45.3%
November $0.833 -0.6% +44.4%
December $0.840 +0.8% +45.6%
2009 January $0.855 +1.8% +48.2%
February $0.853 -0.2% +47.9%
March $0.854 +0.1% +48.1%
April $0.859 +0.6% +48.9%
May $0.876 +2.0% +51.9%
June $0.878 +0.2% +52.2%
July $0.892 +1.6% +54.7%
August $0.903 +1.2% +56.6%
September $0.911 +0.9% +57.9%
October $0.911 +0.0% +57.9%
November $0.917 +0.7% +59.0%
December $0.924 +0.8% +60.2%
2010 January $0.918 -0.7% +59.2%
February $0.919 +0.1% +59.3%
March $0.927 +0.9% +60.7%
April $0.929 +0.2% +61.1%
May $0.902 -2.9% +56.4%
June $0.894 -0.8% +55.0%
July $0.903 +1.0% +56.6%

Note: Figures in black are final numbers, figures in blue are interim performance estimates

[ Home | Fund Prices | Performance | Reports | Prospectus | News]

Copyright ©  Coastal Capital  Limited. All rights reserved.